Fantasy Football Rankings 2026: defenses (DST) · Week 7 PPR, Half PPR & Standard
Our defenses (DST) rankings for week 7, ordered by the FX Model projection. The model blends each player's volume and efficiency from this season and last, his opponent and his health, and we publish its accuracy every week. See our accuracy.
| # | Player | Team | Opp | PPR | Half | STD |
|---|---|---|---|---|---|---|
| 1 | Vikings D/ST | MIN | vs IND | 12.1 | 12.1 | 12.1 |
| 2 | Broncos D/ST | DEN | @ ARI | 9.5 | 9.5 | 9.5 |
| 3 | Bengals D/ST | CIN | @ BAL | 9.2 | 9.2 | 9.2 |
| 4 | Chiefs D/ST | KC | @ SEA | 8.4 | 8.4 | 8.4 |
| 5 | Steelers D/ST | PIT | @ NO | 8.1 | 8.1 | 8.1 |
| 6 | Jets D/ST | NYJ | vs MIA | 8 | 8 | 8 |
| 7 | 49ers D/ST | SF | @ ATL | 8 | 8 | 8 |
| 8 | Browns D/ST | CLE | @ TEN | 7.7 | 7.7 | 7.7 |
| 9 | Bears D/ST | CHI | vs NE | 7.5 | 7.5 | 7.5 |
| 10 | Patriots D/ST | NE | @ CHI | 7.3 | 7.3 | 7.3 |
| 11 | Seahawks D/ST | SEA | vs KC | 7.2 | 7.2 | 7.2 |
| 12 | Packers D/ST | GB | @ DET | 7.1 | 7.1 | 7.1 |
| 13 | Titans D/ST | TEN | vs CLE | 7.1 | 7.1 | 7.1 |
| 14 | Raiders D/ST | LV | vs LAR | 6.8 | 6.8 | 6.8 |
| 15 | Saints D/ST | NO | vs PIT | 6.5 | 6.5 | 6.5 |
| 16 | Texans D/ST | HOU | vs NYG | 6.4 | 6.4 | 6.4 |
| 17 | Panthers D/ST | CAR | vs TB | 6.4 | 6.4 | 6.4 |
| 18 | Ravens D/ST | BAL | vs CIN | 6.3 | 6.3 | 6.3 |
| 19 | Giants D/ST | NYG | @ HOU | 6.2 | 6.2 | 6.2 |
| 20 | Falcons D/ST | ATL | vs SF | 6.1 | 6.1 | 6.1 |
| 21 | Buccaneers D/ST | TB | @ CAR | 5.9 | 5.9 | 5.9 |
| 22 | Lions D/ST | DET | vs GB | 5.2 | 5.2 | 5.2 |
| 23 | Cardinals D/ST | ARI | vs DEN | 4.8 | 4.8 | 4.8 |
| 24 | Rams D/ST | LAR | @ LV | 4.8 | 4.8 | 4.8 |
Rankings quarterbacks (QB) · Rankings running backs (RB) · Rankings wide receivers (WR) · Rankings tight ends (TE) · Rankings kickers (K)