Weekly rankings · Week 9
Week 9 Fantasy TE Rankings 2026 (PPR, Half, Standard)
These are our Week 9 TE rankings, built with the FX Model: expected volume (targets, carries, passing yards) times efficiency regressed to the position average. Updated several times a day with injuries and the latest stats.
| # | Player | Team | Opp | PPR | Half | STD | Status |
|---|---|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | @ SEA | 18.6 | 14.7 | 10.8 | |
| 2 | Brock Bowers | LV | @ SF | 17.5 | 14.3 | 11.2 | |
| 3 | George Kittle | SF | vs LV | 13.7 | 11.2 | 8.7 | |
| 4 | Isaiah Likely | NYG | @ PHI | 13.5 | 10.9 | 8.3 | |
| 5 | Tyler Warren | IND | vs DAL | 12.8 | 10.2 | 7.5 | |
| 6 | Harold Fannin Jr. | CLE | @ NO | 12.1 | 9.7 | 7.4 | |
| 7 | Travis Kelce | KC | vs NYJ | 11.9 | 9.7 | 7.5 | |
| 8 | Tucker Kraft | GB | @ NE | 11.6 | 9.4 | 7.3 | |
| 9 | Sam LaPorta | DET | @ MIA | 11.3 | 9.2 | 7.1 | |
| 10 | Dallas Goedert | PHI | vs NYG | 11.1 | 9 | 6.8 | |
| 11 | Colston Loveland | CHI | vs TB | 10.7 | 8.6 | 6.4 | |
| 12 | Dalton Schultz | HOU | @ LAC | 10.6 | 8.3 | 6.1 | |
| 13 | Dalton Kincaid | BUF | @ MIN | 9.9 | 8.1 | 6.3 | |
| 14 | Kyle Pitts Sr. | ATL | vs CIN | 9.9 | 8 | 6.1 | |
| 15 | Juwan Johnson | NO | vs CLE | 9.8 | 7.8 | 5.9 | |
| 16 | Brenton Strange | JAX | @ BAL | 9.8 | 7.9 | 6 | |
| 17 | T.J. Hockenson | MIN | vs BUF | 9.5 | 7.6 | 5.7 | |
| 18 | Michael Mayer | LV | @ SF | 9 | 7.1 | 5.2 | |
| 19 | Chig Okonkwo | WAS | vs LAR | 8.2 | 6.4 | 4.7 | |
| 20 | Mason Taylor | NYJ | @ KC | 8 | 6.3 | 4.7 | |
| 21 | AJ Barner | SEA | vs ARI | 7.8 | 6.4 | 4.9 | |
| 22 | Greg Dulcich | MIA | vs DET | 7.8 | 6.2 | 4.7 | |
| 23 | Mark Andrews | BAL | vs JAX | 7.7 | 6.1 | 4.4 | |
| 24 | Oronde Gadsden | LAC | vs HOU | 7.5 | 6 | 4.6 | |
| 25 | Mike Gesicki | CIN | @ ATL | 7.3 | 6 | 4.8 | |
| 26 | Tyler Higbee | LAR | @ WAS | 7.2 | 5.7 | 4.1 | |
| 27 | Cade Otton | TB | @ CHI | 6.6 | 5.2 | 3.8 | |
| 28 | Darren Waller | CAR | vs DEN | 6.5 | 5.4 | 4.2 | |
| 29 | Eli Raridon | NE | vs GB | 6 | 4.9 | 3.8 | |
| 30 | Evan Engram | DEN | @ CAR | 6 | 4.8 | 3.6 |
Week 9 QB rankings · Week 9 RB rankings · Week 9 WR rankings · Week 9 Kicker rankings · Week 9 Defense (D/ST) rankings