Weekly rankings · Week 9
Week 9 Fantasy QB Rankings 2026 (PPR, Half, Standard)
These are our Week 9 QB rankings, built with the FX Model: expected volume (targets, carries, passing yards) times efficiency regressed to the position average. Updated several times a day with injuries and the latest stats.
| # | Player | Team | Opp | PPR | Half | STD | Status |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | @ MIN | 22.8 | 22.8 | 22.7 | |
| 2 | Joe Burrow | CIN | @ ATL | 21.5 | 21.5 | 21.5 | |
| 3 | Drake Maye | NE | vs GB | 20.7 | 20.7 | 20.7 | |
| 4 | Brock Purdy | SF | vs LV | 19.5 | 19.5 | 19.5 | |
| 5 | Caleb Williams | CHI | vs TB | 19.5 | 19.5 | 19.4 | |
| 6 | Patrick Mahomes | KC | vs NYJ | 19.1 | 19.1 | 19.1 | |
| 7 | Jared Goff | DET | @ MIA | 18.8 | 18.8 | 18.8 | |
| 8 | Dak Prescott | DAL | @ IND | 18.7 | 18.7 | 18.7 | |
| 9 | Trevor Lawrence | JAX | @ BAL | 18.5 | 18.5 | 18.5 | |
| 10 | Jayden Daniels | WAS | vs LAR | 18.5 | 18.5 | 18.5 | |
| 11 | Kirk Cousins | LV | @ SF | 18.5 | 18.5 | 18.5 | |
| 12 | Matthew Stafford | LAR | @ WAS | 18.2 | 18.2 | 18.2 | Questionable |
| 13 | Jordan Love | GB | @ NE | 18 | 18 | 18 | |
| 14 | Deshaun Watson | CLE | @ NO | 17.7 | 17.7 | 17.7 | |
| 15 | C.J. Stroud | HOU | @ LAC | 17.6 | 17.6 | 17.6 | |
| 16 | Tyler Shough | NO | vs CLE | 16.7 | 16.7 | 16.7 | |
| 17 | Geno Smith | NYJ | @ KC | 16 | 16 | 16 | |
| 18 | Bryce Young | CAR | vs DEN | 15.9 | 15.9 | 15.9 | |
| 19 | Bo Nix | DEN | @ CAR | 15.9 | 15.8 | 15.8 | |
| 20 | Justin Herbert | LAC | vs HOU | 15.9 | 15.9 | 15.8 | |
| 21 | Jacoby Brissett | ARI | @ SEA | 15.9 | 15.8 | 15.8 | |
| 22 | Kyler Murray | MIN | vs BUF | 15.2 | 15.2 | 15.2 | Questionable |
| 23 | Sam Darnold | SEA | vs ARI | 15 | 15 | 15 | |
| 24 | Malik Willis | MIA | vs DET | 14.5 | 14.5 | 14.5 | |
| 25 | Michael Penix Jr. | ATL | vs CIN | 14.4 | 14.4 | 14.4 | |
| 26 | Carson Wentz | MIN | vs BUF | 14.3 | 14.3 | 14.3 | |
| 27 | Daniel Jones | IND | vs DAL | 13.7 | 13.7 | 13.7 | |
| 28 | Baker Mayfield | TB | @ CHI | 12.1 | 12.1 | 12.1 | |
| 29 | J.J. McCarthy | NYG | @ PHI | 12.1 | 12.1 | 12.1 | |
| 30 | Tanner McKee | PHI | vs NYG | 11.9 | 11.9 | 11.9 |
Week 9 RB rankings · Week 9 WR rankings · Week 9 TE rankings · Week 9 Kicker rankings · Week 9 Defense (D/ST) rankings